Which Cities in India have the Headquarters of More Than One Railway Zones?
- Both Kolkata and Mumbai
- Kolkata
- Neither Kolkata and Mumbai
- Mumbai
Both Kolkata and Mumbai
Both Kolkata and Mumbai cities in India have the headquarters of more than one railway zones. India has one of the largest railway networks carrying millions of passengers every day. Indian Railway started its service 161 years ago on 16 April 1853 run over of 33 kilometres from Bombay to Thane. After nationalisation in 1951, Indian Railway became one of the largest networks in the world. The first railroad was constructed by two Indians-Jagannath Shunkerseth and Jamsetjee Jeejeebhoy.
You know that Mettupalayam Ooty Nilgiri passenger train is the slowest train in India. It runs at a speed of 10 kmph. The New Delhi-Bhopal Shatabdi Express is the fastest train in India. The train runs at an average speed of 91 kmph and touches a top speed of 150 kmph on the 195 km Delhi-Agra Stretch.
The longest platform of world is in Gorakhpur railway station, Uttar Pradesh and longest rail route is from Jammu-Tavi to Kanyakumari (3,726) kilometres). Venkatanarasimharajuvaripeta is the longest station name.
Railway Zones and Division
S. No. | Name of the Railway Zone | Zonal Headquarter | Division |
---|---|---|---|
1 | Central Railway (CR) | Mumbai | Mumbai |
Nagpur | |||
Bhusawal | |||
Pune | |||
2 | Eastern Railway (ER) | Kolkata | Howrah-I |
Howarh-II | |||
Sealdah | |||
Malda | |||
Asansol | |||
Chitaranjan | |||
3 | East Central Railway (ECR) | Hajipur | Danapur |
Mugalsarai | |||
Dhanbad | |||
Sonpur | |||
Samastipur | |||
4 | East Coast Railway (ECoR) | Bhubaneshwar | khurda Road |
Waltair | |||
Sambhalpur | |||
5 | Northern Railway (NR) | Baroda House, New Delhi | Delhi-I |
Delhi-II | |||
Ambala | |||
Moradabad | |||
Lucknow | |||
Firozpur | |||
6 | North Central Railway (NCR) | Allahabad | Allahabad |
Jhansi | |||
Agra | |||
7 | North Eastern Railway (NER) | Gorakhpur | Izzatnagar |
Lucknow | |||
Varanasi | |||
8 | North frontier Railway (NFR) | Maligaon, Guwahati | Katihar |
Alipurduar | |||
Rangiya | |||
Lumding | |||
Tinsukhia | |||
9 | North western Railway (NWR) | Jaipur | Jaipur |
Jodhpur | |||
Bikaner | |||
Ajmer | |||
10 | Southern Railway (SR) | Chennai | Chennai |
Madurai | |||
Palghat | |||
Trickhy | |||
Trivendrum | |||
11 | South Central Railway (SR) | Secunderabad | Ssecunderabad |
Hyderabad | |||
Guntakal | |||
Vijaywada | |||
Nanded | |||
12 | South Eastern Railway (SER) | Garden Reach, KolKata | Kharagpur |
Andra | |||
Chakradharpur | |||
Ranchi | |||
Shalimar | |||
13 | South East Central Railway (SECR) | Bilaspur | Bilaspur |
Nagpur | |||
Raipur | |||
14 | South Western Railway (SWR) | Hubli | Bangalore |
Mysore | |||
Hubli | |||
FA/F/YNK | |||
15 | Western Railway (WR) | Mumbai CST | BCT |
Vadodara | |||
Ahemadabad | |||
Ratlam | |||
Rajkot | |||
Bhavnagar | |||
16 | West Central Railway (WC) | Jabalpur | Jabalpur |
Bhopal | |||
Kota |